Limited Time Sale$20.99 cheaper than the new price!!
| Management number | 218431572 | Release Date | 2026/05/03 | List Price | $14.00 | Model Number | 218431572 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | XX-Large |
|---|---|
| Color | B Olive Green |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Loose |
| Brand Name | YBHUO |
| Neck Style | Crew Neck |
| Unit Count | 2 Count |
| Fabric Type | 75% Polyester/20% Viscose/5% Elastane |
| Sleeve Type | Short Sleeve |
| Bottom Style | Short |
| Material Type | Polyester |
| Occasion Type | Anniversary, Birthday, Graduation, Mother's Day, Wedding |
| Product Style | Classic |
| Item Type Name | Pajama Set |
| Included Components | Shorts, T-Shirt |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form