Limited Time Sale$16.19 cheaper than the new price!!
| Management number | 220524372 | Release Date | 2026/05/03 | List Price | $10.80 | Model Number | 220524372 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 758289931958 |
|---|---|
| Brand | KEQJSK |
| Color | Black |
| Autofocus | No |
| Bit Depth | 8 Bit |
| ISO Range | 100-3200 |
| Lens Type | Zoom |
| Focus Mode | Manual Focus (MF) |
| Focus Type | Auto and Manual Focus |
| Frame Rate | 30 FPS |
| Generation | 3 |
| Model Name | X40F |
| Mount Type | Tripod |
| Movie Mode | Yes |
| Viewfinder | Electronic |
| Crop Factor | 1.5 |
| File Format | jpeg, MP4 |
| Form Factor | Ultracompact |
| Item Weight | 0.2 Kilograms |
| Screen Size | 4 Inches |
| Sensor Type | CMOS |
| Aspect Ratio | 16:9 |
| Camera Flash | no flash |
| DigitalStill | No |
| Display Type | LCD |
| Manufacturer | KEQJSK |
| Model Number | X40F |
| Model Series | X40 |
| BuiltIn Media | Selfie Monitor Screen*1, Universal magnetic coil*1, User’s manual*1 |
| Focus Features | Manual Focus |
| Shooting Modes | Automatic, Movie |
| Audio Recording | No |
| Special Feature | Live View |
| Exposure Control | Automatic |
| Has Color Screen | Yes |
| Video Resolution | 1080p |
| Light Sensitivity | ISO 100-3200 |
| Compatible Devices | iOS, Android, Computers (USB-C, Wireless) |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS) |
| Image Capture Type | Video |
| JPEG Quality Level | High |
| Wireless Technology | Bluetooth, Wi-Fi |
| Supported Media Type | ProductImage, EnhancedContent |
| Video Capture Format | MP4 |
| Warranty Description | 1-year warranty |
| Auto Focus Technology | Contrast Detection |
| Are Batteries Included | No |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto |
| Has Image Stabilization | No |
| Display Maximum Resolution | 1920x1080 |
| Display Resolution Maximum | 2.1 MP |
| Minimum Required Operating System Version | Android 4.4 KitKat, iOS 8 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form