Limited Time Sale$119.99 cheaper than the new price!!
| Management number | 220783220 | Release Date | 2026/05/03 | List Price | $80.00 | Model Number | 220783220 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Uthfy 2200CFM Swamp Cooler Air Conditioner, Evaporative Cooler with Dual Water Tanks for 24H Cooling, 120° Oscillating, Ambient Light, 7 GAL Detachable Water Tank, 12H Timer, Portable AC for Bedroom
| Size | 33" |
|---|---|
| Color | White |
| Noise | 25 Decibels |
| Voltage | 120 Volts |
| Wattage | 80 watts |
| Brand Name | Uthfy |
| Floor Area | 750 Square Feet |
| Model Name | swamp cooler |
| Unit Count | 1.0 Count |
| Form Factor | Tower |
| Item Weight | 14.5 Pounds |
| Manufacturer | Uthfy |
| Model Number | JH-309Y-2 |
| Controls Type | Touch, Remote |
| Mounting Type | Freestanding |
| Item Type Name | swamp cooler |
| Operation Mode | automatic |
| Number of Speeds | 3 |
| Air Flow Capacity | 2200 Cubic Feet Per Minute |
| Reservoir Capacity | 7 Gallons |
| Additional Features | Powerful 2200 CFM Airflow, Large 7 Gal Water Tank, Two-Way Refilling, Ambient Light, 120°Oscillation, 3Modes & 3 Speeds, 3-in-1 Functionality, Remote & Touch Control, 4 Ice Packs ,Visible Water Level ,12H Timer, Quiet Operation, Energy-Saving, Easy to Move |
| Included Components | Remote Control |
| Warranty Description | 1 Year Manufacturer |
| Manufacturer Part Number | JH-309Y-2 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions D x W x H | 12.1"D x 15.7"W x 32.84"H |
| Recommended Uses For Product | Residential |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form