Limited Time Sale$42.00 cheaper than the new price!!
| Management number | 218394716 | Release Date | 2026/05/03 | List Price | $28.00 | Model Number | 218394716 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Launch from the starting line and power through to the finish in these sprint spikes, engineered for speed. The sturdy, reinforced yet lightweight upper offers essential support for tackling turns and straightaways. Maintain your balance with an updated, snappy 3/4-length plate. Six replaceable spikes ensure optimal traction on all track surfaces, while heel rubber provides cushioning and durability for footstrike and post-race braking. A midfoot band offers dynamic fit and arch support, and the forefoot mesh, reinforced for breathability and durability, keeps you comfortable throughout your race.
| UPC | 197601143417 |
|---|---|
| Brand | Nike |
| Color | Bright Crimson/Hyper Orange/Lime Blast/Washed Coral |
| Theme | Athletic Performance |
| Pattern | Solid |
| Seasons | All |
| Heel Type | mid-heel |
| Toe Style | square toe; block toe |
| Model Name | Nike Zoom Rival Track & Field Sprinting Spikes |
| Sport Type | Track and Field |
| Style Name | Fz9663-600 |
| Item Weight | 1.8 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Nike |
| Style Number | FZ9663-600 |
| Occasion Type | Sports/Competitive Athletics |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh upper, rubber outsole |
| Material Fabric | Rubber, Mesh |
| Shoe Height Map | Low Top |
| Special Features | cushioning |
| liningdescription | Ankle-high lining |
| Occasion Lifestyle | Athletic/Sport |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | FZ9663-600 |
| Specific Uses For Product | Track and field sprint events (60m to 400m, including hurdles) |
| Global Trade Identification Number | 00197601143417 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form