Limited Time Sale$29.98 cheaper than the new price!!
| Management number | 220858399 | Release Date | 2026/05/03 | List Price | $19.99 | Model Number | 220858399 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Synthetic upper is light, breathable & super-durable. Strategic design for easier on/off. Die-cut EVA sockliner for excellent comfort & durability under the foot. Lightweight, molded TPU cleat plate provides premium comfort & superior traction on turf & dirt. Weight: 7.95 oz.. Lace type: Standard tie. .
| UPC | 196883157273 |
|---|---|
| Brand | Under Armour |
| Color | (001) Black/Black/White |
| Pattern | Graphic |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Glyde 2.0 Tpu Jr |
| Sport Type | Softball |
| Strap Type | lace_up |
| Style Name | Glyde 2.0 Tpu Jr |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Manufacturer | Under Armour |
| Style Number | 3026606 |
| Occasion Type | Sport |
| Sole Material | Rubber |
| Item Type Name | Softball Shoe |
| Outer Material | Thermoplastic Polyurethane |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Thermoplastic Polyurethane |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Flexible |
| Insole Cushioning | Ethylene Vinyl Acetate |
| Subject Character | Barbie |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | true_to_size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3026606 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form