Limited Time Sale$84.73 cheaper than the new price!!
| Management number | 218059954 | Release Date | 2026/05/03 | List Price | $56.49 | Model Number | 218059954 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 845423027414 |
|---|---|
| Color | Ocean Teal |
| Grip Type | Ergonomic |
| Brand Name | Razor |
| Model Name | Power Core XLR90 |
| Wheel Type | Spoked Urethane, Solid Airless |
| Brake Style | Rear Braking |
| Item Weight | 7.73 Kilograms |
| Manufacturer | Razor |
| Model Number | 13112147 |
| Warranty Type | Limited |
| Handlebar Type | Straight |
| Item Type Name | Electric Ride On |
| Wheel Material | Polyurethane |
| Suspension Type | Rigid |
| Number of Wheels | 2 |
| Frame Material Type | Alloy Steel |
| Included Components | Electric Scooter, Charger |
| Manufacturer Part Number | 13112147 |
| Item Dimensions L x W x H | 31.69"L x 12.99"W x 33.07"H |
| Maximum Age Recommendation | 8 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form