Limited Time Sale$61.12 cheaper than the new price!!
| Management number | 218897759 | Release Date | 2026/05/03 | List Price | $40.74 | Model Number | 218897759 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Milestar's Weatherguard AS710 Sport is an all-season tire that's built for use on coupes, sedans, and CUVs. Backed by an up to 80,000 mile limited manufacturer warranty, the Weatherguard AS710 Sport's silica enriched rubber compound improves handling in wet and dry conditions, and the tire's optimized design creates a quiet, comfortable ride for drivers and passengers.
| Ply | 4-Ply |
|---|---|
| UPC | 758823193767 |
| Size | 215/55R16 |
| Seasons | Year Round |
| Rim Size | 16 Inches |
| Rim Width | 7 Inches |
| Brand Name | Milestar |
| Load Index | 97 |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 20.7 Pounds |
| Tread Depth | 11 32nds |
| Manufacturer | Milestar |
| Model Number | 24556029 |
| Speed Rating | H |
| Load Capacity | 16 ounces |
| Section Width | 215 Millimeters |
| Tire Diameter | 25.30 |
| Item Type Name | Tires |
| Item Dimensions | 25.3 x 8.9 x 25.3 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 55 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | 24556029 |
| OEM Equivalent Part Number | 24556029 |
| Manufacturer Warranty Description | 70,000 Mile Limited Warranty |
| Global Trade Identification Number | 00758823193767 |
| Vehicle Tire ISO Metric Size Description | 215/55R16 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form