Limited Time Sale$24.98 cheaper than the new price!!
| Management number | 219065701 | Release Date | 2026/05/03 | List Price | $16.66 | Model Number | 219065701 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
SureForce Clamp 2700 lb Cap 5" Throat, 1.4 x 18" Bar
| UPC | 045256460260 |
|---|---|
| Color | Multi |
| Brand Name | Mayhew |
| Style Name | 5" Throat, 1.2" Bar |
| Unit Count | 1.0 Count |
| Manufacturer | Mayhew Steel Products, Inc. |
| Model Number | 46026 |
| Material Type | Blend |
| Item Type Name | SureForce Clamp 2700 lb Cap 5" Throat, 1.4 x 18" Bar |
| Item Dimensions | 23.25 x 1.25 x 6.5 inches |
| Tensile Strength | 2700 Pounds |
| Included Components | SureForce Clamp 2700 lb Cap 5" Throat, 1.4 x 18" Bar |
| Manufacturer Part Number | 46026 |
| Global Trade Identification Number | 00045256460260 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form