Limited Time Sale$70.19 cheaper than the new price!!
| Management number | 219265588 | Release Date | 2026/05/03 | List Price | $46.80 | Model Number | 219265588 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Color | Tan |
|---|---|
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Athletic |
| Leg Style | Wide |
| Brand Name | HORZE |
| Model Name | Angelina |
| Rise Style | High Rise |
| Sport Type | Equestrian |
| Style Name | Lightweight |
| Unit Count | 1.00 Count |
| Manufacturer | Horze |
| Material Type | Faux Leather |
| Occasion Type | Summer |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Equestrian |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Button Pocket, Zipper Pocket |
| Apparel Closure Type | Button, Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 36618-LBR-38 |
| Product Care Instructions | Machine wash at 30°C, do not bleach, do not dry, iron at low temperature, clean from dirt and stains before washing. |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form