Limited Time Sale$14.99 cheaper than the new price!!
| Management number | 219478654 | Release Date | 2026/05/03 | List Price | $10.00 | Model Number | 219478654 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Small |
|---|---|
| Color | Multicolor |
| Theme | Hamster, Ice Cream Theme, Pretend Play, Track |
| Occasion | Birthday, Christmas, Holiday |
| Set Name | Hamster Car Track |
| Brand Name | DY-GO |
| Item Shape | Track |
| Model Name | Hamster Track Toys |
| Rail Guage | Standard Track |
| Is Electric | No |
| Skill Level | Beginner |
| Manufacturer | YILEDUO TOYS FACTORY |
| Model Number | 2022 |
| Not for Kids | No |
| Power Source | Manual |
| Assembly Time | 5 Minutes |
| Base Material | Plastic |
| Material Type | Plastic |
| Product Style | Classic |
| Control Method | Touch |
| Inner Material | Plastic |
| Operation Mode | Manual |
| Outer Material | Plastic |
| Collection Name | Ice Cream Shop |
| Controller Type | manual/hand control |
| Item Dimensions | 8 x 3.5 x 6.5 inches |
| Remote Included | No |
| Number of Players | 1-2 |
| Subject Character | hamster toy |
| Battery Description | no batteries required |
| Frame Material Type | Plastic |
| Included Components | Track and Hamster Toy |
| Is Assembly Required | Yes |
| Age Range Description | Kid |
| Educational Objective | Creative Play, Hand-Eye Coordination, Motor Skills Development |
| Manufacturer Part Number | 2022 |
| Minimum Age Recomendation | 3.0 |
| CPSIA Cautionary Statement | Choking Hazard - Small Parts |
| Recommended Uses For Product | Educational, Entertainment, Indoor Play |
| Maximum Weight Recommendation | 16 ounces |
| Manufacturer Maximum Age MONTHS | 72 |
| Manufacturer Minimum Age MONTHS | 36.0 |
| Assembly Instructions Description | Connect track pieces and place cars on track. Assembly takes approximately 5 minutes. |
| Other Special Features of the Product | Easy Assembly, Educational Play, Interactive Track Design, Portable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form