Limited Time Sale$126.65 cheaper than the new price!!
| Management number | 218904172 | Release Date | 2026/05/03 | List Price | $84.43 | Model Number | 218904172 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Unlock the Full Potential of your premium SUV, CUV or Truck
| Ply | 4-Ply |
|---|---|
| UPC | 092971308131 |
| Size | 255/60R19 |
| Seasons | Year Round |
| Rim Size | 7.5 Inches |
| Rim Width | 7.5 Inches |
| Brand Name | Bridgestone |
| Load Index | 109.0 |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 35.33 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Bridgestone Americas Holding |
| Model Number | 12464 |
| Speed Rating | H |
| Item Diameter | 31.1 Inches |
| Load Capacity | 2271 Pounds |
| Section Width | 255 Millimeters |
| Tire Diameter | 31.1 Inches |
| Item Type Name | Bridgestone 255/60R19 109H ALENZA AS ULTRA Highway All Season |
| Item Dimensions | 31.1 x 10.2 x 31.1 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 60 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | 12464 |
| OEM Equivalent Part Number | 12464 |
| Manufacturer Warranty Description | 80,000 Mile Limited Warranty |
| Global Trade Identification Number | 00092971308131 |
| Vehicle Tire ISO Metric Size Description | 255/60R19 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form